|
|
|
|
|
|
|
|
MN Lake Rentals is operated by fellow real estate investors who help connect Homeowners with very affordable and creative solutions to help move your property. Our goal is to find quality tenants or potential buyers for other homeowners. We will care for your property as our own, giving you freedom and peace of mind.
We will create a specialized marketing plan for your unique property and network with a host of real estate professionals increasing your likely hood of success in today's market driven climate.
|
|
|

|
|
|
Featured Properties for Lease/Rent
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $1995 Monthly 104th ct n Brooklynn Park, MN 55443 4 Bedrooms / 3 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | $4000 Monthly 30 Crabapple Lane Tonka Bay, MN 55331 3 Bedrooms / 3 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | $4000 Monthly 5385 St Albans Bay RD Shorewood, MN 55331 5 Bedrooms / 3 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | $1100 Monthly 708 2nd ave Excelsior, MN 55331 2 Bedrooms / 2 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | $2800 Monthly 5405 St Albans Bay Rd St. Albans Bay, MN 55331 3 Bedrooms / 3 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | $2300 Monthly 2223 Black Oak Dr, Minnetonka, MN 55345 4 Bedrooms / 3 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | $1495 Monthly 6222 Yucca Ln N Maple Grove, MN 55311 4 Bedrooms / 3 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | $1500 Monthly 3907 Cottage Lane Minnetonka, MN 55345 4 Bedrooms / 2 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | $1200 Monthly 505 Cty 19 Minnetrista, MN 55331 3 Bedrooms / 2 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | $1895 Monthly 536 Division Street Excelsior, MN 55331 3 Bedrooms / 1.5 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | $1998 Single Family 7101 88th Ave N Brooklyn Park, MN 55428 4 Bedrooms / 4 Baths / 0 Sq. Ft. More Details... | | 
| | 
| | $1800 Monthly 328 West Lake St. Excelsior, MN 55331 3 Bedrooms / 1.5 Baths / 0 Sq. Ft. More Details... |
|
|
|
|
|
|
|
    
|
|